Amazon Fees Explained: Everything You Need to Know

Amazon Fees Explained: Know the Costs Before You Sell
So, you're ready to start selling on Amazon. You're probably thinking, "How much is this going to cost me?" Well, we've got you covered! Amazon offers immense opportunities, but it's important to understand all the different fees involved. Below is a detailed Table of Contents to help you navigate through all the different types of fees. Let’s break down each fee in a fun, easy-to-understand way, so you can keep your profits high and your stress low.
Last updated on - 11/10/2024
Table of Contents
- Fees Applicable to Everyone
- Fees Not Applicable to Everyone
- Changes to Size Tiers and Fees
- FBA Fulfillment Fees (Excluding Apparel)
- FBA Fulfillment Fees for Apparel
- Fulfillment Fees for Dangerous Goods
- Shipping in Product Packaging Program
- Low-Inventory-Level Fee
- Frequently Asked Questions (FAQ)
- Summary
Fees Applicable to Everyone
1. Referral Fees
Think of referral fees as Amazon's "matchmaker" commission for connecting you with buyers. Every time you make a sale, Amazon takes a small cut. This fee varies based on the product category but generally ranges from 8% to 15%. For example, if you’re selling a shiny new necklace, expect to pay 20%, while electronics like a smartphone will cost you around 8%. It’s like paying a little “thank you” to Amazon for hosting your product.
Categories | Referral fee percentages | Applicable minimum referral fee (applied on a per-unit basis unless otherwise noted) |
---|---|---|
Amazon Device Accessories | 45% | $0.30 |
Amazon Explore | 30% for Experiences | $2.00 |
Automotive and Powersports | 12% | $0.30 |
Baby Products | 8% for products with a total sales price of $10.00 or less, and 15% for products with a total sales price greater than $10.00 | $0.30 |
Backpacks, Handbags, and Luggage | 15% | $0.30 |
Base Equipment Power Tools | 12% | $0.30 |
Beauty, Health and Personal Care | 8% for products with a total sales price of $10.00 or less, and 15% for items with a total sales price greater than $10.00 | $0.30 |
Business, Industrial, and Scientific Supplies | 12% | $0.30 |
Clothing and Accessories | 17% | $0.30 |
Collectible Coins | 15% for the portion of the total sales price up to $250.00, 10% for any portion of the total sales price greater than $250.00 up to $1,000.00, and 6% for any portion of the total sales price greater than $1,000.00. | $0.30 |
Compact Appliances | 15% for the portion of the total sales price up to $300.00, and 8% for any portion of the total sales price greater than $300.00 | $0.30 |
Computers | 8% | $0.30 |
Consumer Electronics | 8% | $0.30 |
Electronics Accessories | 15% for the portion of the total sales price up to $100.00, and 8% for any portion of the total sales price greater than $100.00 | $0.30 |
Entertainment Collectibles | 20% for the portion of total sales price up to $100.00, 10% for the portion of total sales price greater than $100.00, up to $1,000.00, and 6% for the portion of total sales price greater than $1,000.00 | — |
Everything Else | 15% | $0.30 |
Eyewear | 15% | $0.30 |
Fine Art | 20% for the portion of the total sales price up to $100.00, 15% for the portion of the total sales price greater than $100.00 up to $1,000.00, 10% for the portion of the total sales price greater than $1,000.00 up to $5,000.00, and 5% for the portion of the total sales price greater than $5,000.00 | — |
Footwear | 15% | $0.30 |
Full-Size Appliances | 8% | $0.30 |
Furniture | 15% for the portion of the total sales price up to $200.00, and 10% for any portion of the total sales price greater than $200.00 | $0.30 |
Gift Cards | 20% | — |
Grocery and Gourmet | 8% for products with a total sales price of $15.00 or less, and 15% for products with a total sales price greater than $15.00 | — |
Home and Kitchen | 15% | $0.30 |
Jewelry | 20% for the portion of the total sales price up to $250.00, and 5% for any portion of the total sales price greater than $250.00 | $0.30 |
Lawn and Garden | 15% | $0.30 |
Lawn Mowers and Snow Throwers | 15% for products with a total sales price of up to $500.00 8% for products with a total sales price greater than $500.00 | $0.30 |
Mattresses | 15% | $0.30 |
Media – Books, DVD, Music, Software, Video | 15% | — |
Musical Instruments and AV Production | 15% | $0.30 |
Office Products | 15% | $0.30 |
Pet Products | 15%, except 22% for veterinary diets | $0.30 |
Sports and Outdoors | 15% | $0.30 |
Sports Collectibles | 15% for the portion of the total sales price up to $100.00 10% for any portion of the total sales price greater than $100.00 up to $1,000.00 6% for any portion of the total sales price greater than $1,000.00 | — |
Tires | 10% | $0.30 |
Tools and Home Improvement | 15% | $0.30 |
Toys and Games | 15% | $0.30 |
Video Game Consoles | 8% | — |
Video Games and Gaming Accessories | 15% | — |
Watches | 16% for the portion of the total sales price up to $1,500.00, and 3% for any portion of the total sales price greater than $1,500.00 | $0.30 |
Example: If you sell a necklace for $100, Amazon will take $20 as the referral fee. Think of it as the cost of getting your product in front of millions of potential buyers.
2. Fulfillment Fees (FBA Fees)
If you’re using Amazon's Fulfilled by Amazon (FBA) service, this fee covers the cost of picking, packing, and shipping your products. Think of it like paying Amazon to do all the heavy lifting for you—including customer service and returns. The fee depends on the size and weight of the item.
Standard Size Items | Fee per Unit |
---|---|
Small and Light | $3.22 |
Large Standard Size | $4.71 |
Oversize Items | Fee per Unit |
---|---|
Small Oversize | $9.39 |
Medium Oversize | $11.37 |
Large Oversize | $75.78 |
Example: Imagine you’re selling a teddy bear that fits into the “Large Standard Size” category. Amazon will charge you $4.71 to pack and ship it for you. It’s like paying a delivery service that also gives you access to a world-class warehouse.
3. Monthly Storage Fees
Amazon charges you for storing your inventory in their warehouses, kind of like a "rent" for your products. These fees vary depending on the time of year—it's pricier during the holiday season when warehouse space is in high demand.
Time of Year | Standard-Size Items | Oversize Items |
---|---|---|
January to September | $0.87 per cubic foot | $0.56 per cubic foot |
October to December | $2.40 per cubic foot | $1.40 per cubic foot |
Example: If you have 10 cubic feet of inventory stored from October to December, you'll pay $24 for storage. Think of it as paying extra rent when everyone wants to stay at the warehouse hotel during the holidays!
4. Long-Term Storage Fees
Got inventory that isn’t moving? After 365 days, Amazon charges you a long-term storage fee. This is to make sure sellers aren’t turning their warehouses into a permanent storage solution.
Duration | Fee |
---|---|
More than 365 days | $6.90 per cubic foot |
$0.15 per unit |
Example: If you have old inventory that’s been sitting for over a year, and it takes up 5 cubic feet, you’ll be charged $34.50. It’s Amazon’s way of saying, “Move it or lose it!”
5. Closing Fees
If you're selling media items like books, DVDs, or video games, Amazon charges a fixed closing fee of $1.80 per item. It’s like an extra toll for selling certain types of goods.
Media Category | Closing Fee per Unit |
---|---|
Books | $1.80 |
DVDs | $1.80 |
Video Games | $1.80 |
Example: Selling a book for $10? Amazon will take $1.80 as a closing fee, on top of other fees. It’s like paying a small fee for using Amazon’s media library.
6. Refund Administration Fees
If a customer returns an item, Amazon will refund the referral fee but keep a portion as a refund administration fee. This fee is either $5.00 or 20% of the referral fee—whichever is less. It’s like Amazon charging you for handling the paperwork on returns.
Refund Administration | Fee |
---|---|
Refund | $5.00 or 20% of referral fee |
Example: If you sold an item with a $10 referral fee, Amazon might keep $2 as a refund administration fee if the item is returned. It’s like a processing fee for dealing with the back-and-forth of returns.
7. Subscription Fees
To sell like a pro, you need a subscription. The Professional Seller account costs $39.99 per month, and it lets you list products in bulk. If you’re just starting out, you can opt for an Individual Seller account with no monthly fee, but you’ll pay $0.99 per item sold.
Seller Type | Fee |
---|---|
Professional Seller | $39.99 per month |
Individual Seller | $0.99 per item sold |
Example: If you’re selling 50 items a month, it’s cheaper to go with the Professional plan ($39.99) instead of paying $0.99 per item ($49.50). It’s like choosing a buffet instead of paying for each dish individually.
Fees Not Applicable to Everyone
1. High-Volume Listing Fee
If you’re a high-volume seller with over 100,000 active listings, Amazon may charge you $0.005 per listing. This is their way of making sure listings are relevant and that sellers aren’t clogging up the marketplace with inactive items.
Number of Listings | Fee per Listing |
---|---|
Over 100,000 | $0.005 |
Example: If you have 150,000 listings, you'll pay $250 per month for the extra 50,000 listings. It’s like paying a little extra for taking up all that shelf space.
2. Unplanned Service Fees
If your inventory arrives at Amazon's fulfillment center improperly prepared or without the correct labeling, Amazon will charge you unplanned service fees to fix these issues. These can include labeling, bubble wrap, or polybagging fees.
Service Type | Fee per Unit |
---|---|
Labeling | $0.55 |
Bubble Wrap | $1.00 |
Polybagging | $1.00 |
Example: If you send in 100 units without labels, Amazon will charge $55 to label them for you. It’s like paying a fee for last-minute homework help!
3. Removal and Disposal Fees
Sometimes, you need to remove inventory from Amazon’s fulfillment centers. This might be because of excess stock, old items, or simply because you don’t want to keep paying storage fees. Amazon charges a fee for removing or disposing of your inventory.
Service Type | Fee per Unit |
---|---|
Standard-Size Item | $0.97 |
Oversize Item | $1.34 |
Example: If you have 50 standard-size items you need to remove, you’ll pay $48.50. It’s like paying a moving company to haul your extra stuff out of the warehouse.
4. Advertising Costs
To get your products noticed, you might need to spend on advertising. Amazon offers PPC (Pay-Per-Click) ads to boost your visibility. There’s no set fee, but remember—more clicks mean more costs, so make sure your ads are effective!
Example: If you spend $0.50 per click and get 100 clicks, that's $50 in advertising costs. It’s like renting a billboard in the middle of Amazon’s bustling marketplace.

Changes to size tiers and fees
Starting February 5, 2024, the small standard-size tier will be measured in 2-ounce steps, while the large standard-size tier (1+ to 20 lb) will use 4-ounce steps. These changes won’t affect Apparel items. Also, the small, medium, large, and special oversize tiers will be replaced by new large, bulky, and extra-large size categories with updated weight and dimension rules. Check the table below for details, or visit the Product size tiers page for more information.
Product size tier | Greater of unit weight or dimensional weight | Longest side | Median side | Shortest side | Length + girth |
---|---|---|---|---|---|
Small standard-size | Up to 16 oz | Up to 15 inches | Up to 12 inches | Up to 0.75 inch | n/a |
Large standard-size | Up to 20 lb | Up to 18 inches | Up to 14 inches | Up to 8 inches | n/a |
Large bulky | Up to 50 lb | Up to 59 inches | Up to 33 inches | Up to 33 inches | Up to 130 inches |
Extra-large 0 to 50 lb | Up to 50 lb | Extra-large exceeds 59 inches for the longest side, 33 inches for the median side, 33 inches for the shortest side, or 130 inches for length + girth, or the product’s greater of unit weight or dimensional weight exceeds 50 lb. | |||
Extra-large 50+ to 70 lb | 50+ to 70 lb | ||||
Extra-large 70+ to 150 lb | 70+ to 150 lb | ||||
Extra-large 150+ lb | Over 150 lb |
FBA fulfillment fees (excluding apparel)
The holiday peak fulfillment fee for FBA (excluding apparel) will be in effect from October 15, 2024, to January 14, 2025. On January 15, 2025, the fees will go back to regular, non-peak rates. See the table below for the non-peak and new peak rates starting October 15, 2024.
Size tier | Shipping weight | 2024 Non-peak fees (April 15, 2024, to October 14, 2024) | 2024 Peak fees (October 15, 2024, to January 14, 2025) |
---|---|---|---|
Small standard1 | 2 oz or less | $3.06 | $3.25 |
2+ to 4 oz | $3.15 | $3.34 | |
4+ to 6 oz | $3.24 | $3.44 | |
6+ to 8 oz | $3.33 | $3.53 | |
8+ to 10 oz | $3.43 | $3.64 | |
10+ to 12 oz | $3.53 | $3.74 | |
12+ to 14 oz | $3.60 | $3.82 | |
14+ to 16 oz | $3.65 | $3.87 | |
Large standard | 4 oz or less | $3.68 | $3.92 |
4+ to 8 oz | $3.90 | $4.16 | |
8+ to 12 oz | $4.15 | $4.43 | |
12+ to 16 oz | $4.55 | $4.84 | |
1+ to 1.25 lb | $4.99 | $5.29 | |
1.25+ to 1.5 lb | $5.37 | $5.68 | |
1.5+ to 1.75 lb | $5.52 | $5.84 | |
1.75+ to 2 lb | $5.77 | $6.10 | |
2+ to 2.25 lb | $5.87 | $6.24 | |
2.25+ to 2.5 lb | $6.05 | $6.44 | |
2.5+ to 2.75 lb | $6.21 | $6.61 | |
2.75+ to 3 lb | $6.62 | $7.03 | |
3+ lb to 20 lb | $6.92 + $0.08 per 4 oz interval above first 3 lb | $7.46 + $0.08 per 4 oz interval above first 3 lb | |
Large bulky | 0 to 50 lb | $9.61 + $0.38/lb interval above first lb | $10.65 + $0.38/lb interval above first lb |
Extra-large 0 to 50 lb | 0 to 50 lb | $26.33 + $0.38/lb interval above first lb | $29.06 + $0.38/lb interval above first lb |
Extra-large 50+ to 70 lb | 50+ to 70 lb | $40.12 + $0.75/lb interval above 51 lb | $42.93 + $0.75/lb interval above 51 lb |
Extra-large 70+ to 150 lb | 70+ to 150 lb | $54.81 + $0.75/lb interval above 71 lb | $59.23 + $0.75/lb interval above 71 lb |
Extra-large 150+ lb1 | 150+ lb | $194.95 + $0.19/lb interval above 151 lb | $203.46 + $0.19/lb interval above 151 lb |
For small standard and extra-large (150+ lb) items, shipping fees are based on unit weight. All other size tiers use the greater of unit or dimensional weight.
FBA fulfillment fees for apparel
The holiday peak fulfillment fee for apparel will apply from October 15, 2024, to January 14, 2025. Starting January 15, 2025, fees will return to non-peak rates. Refer to the table below for the non-peak and new peak rates effective October 15, 2024.
Size tier | Shipping weight | 2024 Non-peak fees (April 15, 2024, to October 14, 2024) | 2024 Peak fees (October 15, 2024, to January 14, 2025) |
---|---|---|---|
Small standard1 | 4 oz or less | $3.27 | $3.50 |
4+ to 8 oz | $3.42 | $3.67 | |
8+ to 12 oz | $3.72 | $3.99 | |
12+ to 16 oz | $3.98 | $4.27 | |
Large standard | 4 oz or less | $4.25 | $4.56 |
4+ to 8 oz | $4.45 | $4.77 | |
8+ to 12 oz | $4.67 | $5.00 | |
12+ to 16 oz | $5.12 | $5.46 | |
1+ to 1.5 lb | $5.90 | $6.27 | |
1.5+ to 2 lb | $6.14 | $6.53 | |
2+ to 2.5 lb | $6.60 | $7.04 | |
2.5+ to 3 lb | $6.81 | $7.27 | |
3+ lb to 20 lb | $6.92 + $0.16 /half-lb above first 3 lb | $7.59 + $0.16/half-lb interval above first 3 lb | |
Large bulky | 0 to 50 lb | $9.61 + $0.38/lb interval above first lb | $10.65 + $0.38/lb interval above first lb |
Extra-large 0 to 50 lb | 0 to 50 lb | $26.33 + $0.38/lb interval above first lb | $29.06 + $0.38/lb interval above first lb |
Extra-large 50+ to 70 lb | 50+ to 70 lb | $40.12 + $0.75/lb interval above 51 lb | $42.93 + $0.75/lb interval above 51 lb |
Extra-large 70+ to 150 lb | 70+ to 150 lb | $54.81 + $0.75/lb interval above 71 lb | $59.23 + $0.75/lb interval above 71 lb |
Extra-large 150+ lb1 | 150+ lb | $194.95 + $0.19/lb interval above 151 lb | $203.46 + $0.19/lb interval above 151 lb |
Shipping weight for calculating fees for small standard and extra-large 150+ lbs is based on unit weight. All other size tiers use greater of unit or dimensional weight.
Fulfillment fees for dangerous goods
FBA has separate fees for dangerous goods needing special handling. Peak fulfillment fees apply from October 15, 2024, to January 14, 2025, then return to non-peak rates. See the table for rate details.
Size tier | Shipping weight | 2024 Non-peak fees (April 15, 2024, to October 14, 2024) | 2024 Peak fees (October 15, 2024, to January 14, 2025) |
---|---|---|---|
Small standard1 | 2 oz or less | $4.03 | $4.37 |
2+ to 4 oz | $4.09 | $4.46 | |
4+ to 6 oz | $4.16 | $4.56 | |
6+ to 8 oz | $4.22 | $4.65 | |
8+ to 10 oz | $4.30 | $4.76 | |
10+ to 12 oz | $4.36 | $4.85 | |
12+ to 14 oz | $4.41 | $4.93 | |
14+ to 16 oz | $4.47 | $5.02 | |
Large standard | 4 oz or less | $4.50 | $5.09 |
4+ to 8 oz | $4.71 | $5.33 | |
8+ to 12 oz | $4.94 | $5.59 | |
12+ to 16 oz | $5.14 | $5.81 | |
1+ to 1.25 lb | $5.59 | $6.28 | |
1.25+ to 1.5 lb | $5.97 | $6.68 | |
1.5+ to 1.75 lb | $6.12 | $6.85 | |
1.75+ to 2 lb | $6.26 | $7.01 | |
2+ to 2.25 lb | $6.33 | $7.10 | |
2.25+ to 2.5 lb | $6.51 | $7.30 | |
2.5+ to 2.75 lb | $6.67 | $7.47 | |
2.75+ to 3 lb | $7.08 | $7.89 | |
3+ lb to 20 lb | $7.38 + $0.08 per 4 oz interval above first 3 lb | $8.28 + $0.08 per 4 oz interval above first 3 lb | |
Large bulky | 0 to 50 lbs | $10.33 + $0.38/lb interval above first lb | $11.89 + $0.38/lb interval above first lb |
Extra-large 0 to 50 lb | 0 to 50 lbs | $28.44 + $0.38/lb interval above first lb | $32.48 + $0.38/lb interval above first lb |
Extra-large 50+ to 70 lb | 50+ to 70 lbs | $43.33 + $0.75/lb interval above 51 lb | $47.43 + $0.75/lb interval above 51 lb |
Extra-large 70+ to 150 lb | 70+ to 150 lbs | $61.94 + $0.75/lb interval above 71 lb | $68.30 + $0.75/lb interval above 71 lb |
Extra-large 150+ lb1 | 150+ lbs | $219.53 + $0.19/lb interval above 151 lb | $231.61 + $0.19/lb interval above 151 lb |
Shipping weight for calculating fees for small standard and extra-large 150+ lb is based on unit weight. All other size tiers use greater of unit or dimensional weight.
Shipping in Product Packaging Program
The Ships in Product Packaging (SIPP) program ships products in their original packaging without added Amazon packaging, offering reduced FBA fees on certified units. Amazon certifies products that meet SIPP guidelines. Products under 6x4x0.375 inches, dangerous goods, and extra-large items are not eligible. Starting February 5, 2024, discounted FBA rates apply to SIPP-certified units.
2024 discount per SIPP-certified unit | ||||
---|---|---|---|---|
Size tier | Shipping weight | SIPP discount for non-Apparel | Shipping weight | SIPP discount for Apparel |
Small standard | 2 oz or less | $0.04 | 4 oz or less | $0.06 |
2+ to 4 oz | $0.04 | |||
4+ to 6 oz | $0.05 | 4+ to 8 oz | $0.07 | |
6+ to 8 oz | $0.05 | |||
8+ to 10 oz | $0.06 | 8+ to 12 oz | $0.07 | |
10+ to 12 oz | $0.06 | |||
12+ to 14 oz | $0.07 | 12+ to 16 oz | $0.07 | |
14+ to 16 oz | $0.07 | |||
Large standard | 4 oz or less | $0.04 | 4 oz or less | $0.06 |
4+ to 8 oz | $0.04 | 4+ to 8 oz | $0.06 | |
8+ to 12 oz | $0.07 | 8+ to 12 oz | $0.06 | |
12+ to 16 oz | $0.08 | 12+ to 16 oz | $0.07 | |
1+ to 1.25 lb | $0.09 | 1+ to 1.5 lb | $0.08 | |
1.25+ to 1.5 lb | $0.09 | |||
1.5+ to 1.75 lb | $0.10 | 1.5+ to 2 lb | $0.09 | |
1.75+ to 2 lb | $0.11 | |||
2+ to 2.25 lb | $0.12 | 2+ to 2.5 lb | $0.12 | |
2.25+ to 2.5 lb | $0.13 | |||
2.5+ to 2.75 lb | $0.14 | 2.5+ to 3 lb | $0.14 | |
2.75+ to 3 lb | $0.14 | |||
3+ lb to 20 lb | $0.23 | 3+ lb to 20 lb | $0.22 | |
Large bulky | 0 to 50 lb | $1.32 | 0 to 50 lb | $0.58 |
Low-inventory-level fee
A low-inventory-level fee will apply to standard-sized products with low stock relative to customer demand. This fee helps improve delivery speed and reduce shipping costs by allowing better distribution. The fee applies if a product's "historical days of supply" is below 28 days. If eligible, the fee will be added to the FBA fulfillment fee for shipped units.
April 1, 2024 and after | ||||
---|---|---|---|---|
2024 size tiers | Shipping weight | Low-inventory-level fee | ||
0-14 historical days of supply | 14-21 historical days of supply | 21-28 historical days of supply | ||
Small standard | Up to 16oz | $0.89 | $0.63 | $0.32 |
Large standard | Up to 3lb | $0.97 | $0.70 | $0.36 |
Large standard | 3+lb to 20lb | $1.11 | $0.87 | $0.47 |
Frequently Asked Questions (FAQ)❓
What are Amazon referral fees?
Referral fees are a percentage of each sale that Amazon charges for connecting you with customers. This fee varies by product category, generally ranging from 8% to 20%. It’s essentially Amazon’s commission for hosting your products on their platform.
Do I have to pay for storage even if my products aren't selling?
Yes, Amazon charges monthly storage fees for keeping your inventory in their warehouses, even if your products don’t sell. These fees vary based on the size of the items and time of year, with higher rates during the holiday season.
How does Amazon's FBA fee work?
The FBA (Fulfilled by Amazon) fee covers the cost of picking, packing, and shipping your orders. It varies depending on the size and weight of your products. By paying this fee, Amazon handles logistics, including customer service and returns, making selling more convenient for you.
Summary
Selling on Amazon comes with a variety of fees that can quickly add up if you're not careful. Here's a quick recap:
- Referral Fees: 6% to 45% per item, depending on category.
- Fulfillment Fees: Based on size and weight, starting at $3.06 for standard items.
- Monthly Storage Fees: $0.87 to $2.40 per cubic foot.
- Long-Term Storage Fees: $6.90 per cubic foot or $0.15 per unit after 365 days.
- Closing Fees: $1.80 per media item.
- High-Volume Listing Fee: $0.005 per listing for over 100,000 listings.
- Refund Administration Fees: $5.00 or 20% of referral fee.
- Unplanned Service Fees: $0.55 to $1.00 per unit for labeling or prep issues.
- Removal and Disposal Fees: $0.97 to $1.34 per unit.
- Advertising Costs: Variable based on PPC campaigns.
- Subscription Fees: $39.99/month for professional sellers.
Understanding these fees will help you price your products effectively and ensure that you're not caught off guard by unexpected costs. To be successful, you need to factor these fees into your pricing strategy, so you can maintain healthy profit margins and grow your business sustainably.
Share this post
Discover Our Amazing Features
Explore our tools and features today. Sign up and stay in touch!
Sign Up Now